MOMD Genome Explorer
Selected genome: Enterococcus gallinarum 19428wB3_C2
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 55 bases: 3,666,628 bps CDS: 3,458 rRNA: 12 tRNA: 56 tmRNA: 1

Total number of protein coding genes annotated/found: 3,393Display 20 50 100 All items per page
🡄Items 41 - 60🡆  click arrow to navigate by page or of 170 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5040|JADGLH010000015.1MBF0798644.1NA AA1896/63218245-16350asparagine synthase (glutamine-hydrolyzing)
SEQF5040|JADGLH010000001.1MBF0796003.1NA AA1299/433129620-130918asparagine--tRNA ligase
SEQF5040|JADGLH010000009.1MBF0797865.1NA AA1620/54010180-11799accessory Sec system protein Asp1
SEQF5040|JADGLH010000009.1MBF0797866.1NA AA1593/53111786-13378accessory Sec system protein Asp2
SEQF5040|JADGLH010000009.1MBF0797867.1NA AA894/29813382-14275accessory Sec system protein Asp3
SEQF5040|JADGLH010000014.1MBF0798552.1NA AA1773/59127880-29652aspartate--tRNA ligase
SEQF5040|JADGLH010000009.1MBF0797882.1NA AA720/24027270-27989F0F1 ATP synthase subunit A
SEQF5040|JADGLH010000009.1MBF0797888.1NA AA1407/46931898-33304F0F1 ATP synthase subunit beta
SEQF5040|JADGLH010000009.1MBF0797883.1NA AA216/7228022-28237ATP synthase F0 subunit C
SEQF5040|JADGLH010000009.1MBF0797884.1NA AA525/17528320-28844F0F1 ATP synthase subunit B
SEQF5040|JADGLH010000008.1MBF0797781.1NA AA1362/454115185-113824branched-chain amino acid transport system II carrier protein
SEQF5040|JADGLH010000003.1MBF0796628.1NA AA717/23931542-30826acetolactate decarboxylase
SEQF5040|JADGLH010000002.1MBF0796547.1NA AA1833/611201408-203240cadmium-translocating P-type ATPase
SEQF5040|JADGLH010000013.1MBF0798446.1NA AA3183/106135435-38617carbamoyl-phosphate synthase large subunit
SEQF5040|JADGLH010000006.1MBF0797262.1NA AA999/33310775-11773catabolite control protein A
SEQF5040|JADGLH010000002.1MBF0796524.1NA AA1347/449166420-167766PTS cellobiose transporter subunit IIC
SEQF5040|JADGLH010000007.1MBF0797646.1NA AA1362/454206259-207620PTS cellobiose transporter subunit IIC
SEQF5040|JADGLH010000011.1MBF0798263.1NA AA1272/424115949-114678PTS cellobiose transporter subunit IIC
SEQF5040|JADGLH010000025.1MBF0799193.1NA AA1275/42519155-20429PTS cellobiose transporter subunit IIC
SEQF5040|JADGLH010000011.1MBF0798223.1NA AA1005/33576400-77404chemotaxis-specific protein-glutamate methyltransferase CheB
🡄Items 41 - 60🡆  click arrow to navigate by page or of 170 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by